Header

Corporate Accounting (Record no. 116131)

MARC details
000 -LEADER
fixed length control field 00385nam a22001697a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20211215112513.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 211215b |||||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789352718580
040 ## - CATALOGING SOURCE
Transcribing agency Amol
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name MaheshwariS.N,
245 ## - TITLE STATEMENT
Title Corporate Accounting
250 ## - EDITION STATEMENT
Edition statement 6
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New delhi
Name of publisher, distributor, etc Vikas
Date of publication, distribution, etc 2018
300 ## - PHYSICAL DESCRIPTION
Extent xvi,A.10
Other physical details PB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Barcode Date last seen Price effective from Koha item type
        MITLA MIT-WPU 19/10/2018 Techniz/ 20618 795.00   169834 15/12/2021 15/12/2021 Books
        MITLA MIT-WPU 19/10/2018 Techniz/ 20618 795.00   169835 15/12/2021 15/12/2021 Books
        MITLA MIT-WPU 19/10/2018 Techniz/ 20618 795.00   169836 15/12/2021 15/12/2021 Books
        MITLA MIT-WPU 19/10/2018 Techniz/ 20618 795.00   169837 15/12/2021 15/12/2021 Books
        MITLA MIT-WPU 19/10/2018 Techniz/ 20618 795.00   169838 15/12/2021 15/12/2021 Books
        MITLA MIT-WPU 19/10/2018 Techniz/ 20618 795.00   169839 15/12/2021 15/12/2021 Books
        MITLA MIT-WPU 19/10/2018 Techniz/ 20618 795.00   169840 15/12/2021 15/12/2021 Books
        MITLA MIT-WPU 19/10/2018 Techniz/ 20618 795.00   169841 15/12/2021 15/12/2021 Books
        MITLA MIT-WPU 19/10/2018 Techniz/ 20618 795.00   169842 15/12/2021 15/12/2021 Books
        MITLA MIT-WPU 19/10/2018 Techniz/ 20618 795.00   169843 15/12/2021 15/12/2021 Books
        MITLA MIT-WPU 19/10/2018 Techniz/ 20618 795.00   169844 15/12/2021 15/12/2021 Books
        MITLA MIT-WPU 19/10/2018 Techniz/ 20618 795.00   169845 15/12/2021 15/12/2021 Books
        MITLA MIT-WPU 19/10/2018 Techniz/ 20618 795.00   169846 15/12/2021 15/12/2021 Books
        MITLA MIT-WPU 19/10/2018 Techniz/ 20618 795.00   169847 15/12/2021 15/12/2021 Books
        MITLA MIT-WPU 19/10/2018 Techniz/ 20618 795.00   169848 15/12/2021 15/12/2021 Books
        MITLA MIT-WPU 19/10/2018 Techniz/ 20618 795.00   169849 15/12/2021 15/12/2021 Books
        MITLA MIT-WPU 19/10/2018 Techniz/ 20618 795.00   169850 15/12/2021 15/12/2021 Books
        MITLA MIT-WPU 19/10/2018 Techniz/ 20618 795.00   169851 15/12/2021 15/12/2021 Books
        MITLA MIT-WPU 19/10/2018 Techniz/ 20618 795.00   169852 15/12/2021 15/12/2021 Books
        MITLA MIT-WPU 19/10/2018 Techniz/ 20618 795.00   169853 15/12/2021 15/12/2021 Books
MIT-WPU KRC. All Rights Reserved. © 2025 Implemented and Customised by Students of MIT-WPU