Header

SYSTEMS ANALYSIS DESIGN AND INTRODUCTION TO SOFTWARE ENGINEERING(SADSE). (Record no. 16309)

MARC details
000 -LEADER
fixed length control field 00311nam a2200109Ia 4500
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name PARTHSARATHY S
245 #0 - TITLE STATEMENT
Title SYSTEMS ANALYSIS DESIGN AND INTRODUCTION TO SOFTWARE ENGINEERING(SADSE).
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher MASTER ACADEMY OF PUNE
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Home library Current library Date acquired Cost, normal purchase price Accession Number Koha item type Full call number
    MIT-WPU MIT-WPU 23/08/2020 240.00 157457 Books  
    MIT-WPU MIT-WPU 23/08/2020 240.00 157458 Books  
    MIT-WPU MIT-WPU 23/08/2020 240.00 157459 Books  
    MIT-WPU MIT-WPU 23/08/2020 240.00 157460 Books  
    MIT-WPU MIT-WPU 23/08/2020 240.00 158124 Books  
    MIT-WPU MIT-WPU 23/08/2020 240.00 158125 Books  
    MIT-WPU MIT-WPU 23/08/2020 335.00 162641 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162642 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162643 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162644 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162645 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162646 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162647 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162648 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162649 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162650 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162651 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162652 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162653 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162654 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162655 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162656 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162657 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162658 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162659 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162660 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162661 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162662 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162663 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162664 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162665 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162666 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162667 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162668 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162669 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162670 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162671 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162672 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162673 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162674 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162675 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162676 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162677 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162678 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162679 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162680 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162681 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162682 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162683 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162684 Books 05.1/par
    MIT-WPU MIT-WPU 23/08/2020 335.00 162685 Books 05.1/par
MIT-WPU KRC. All Rights Reserved. © 2025 Implemented and Customised by Students of MIT-WPU