Header

Introduction to Mathematical Statistics (Record no. 17527)

MARC details
000 -LEADER
fixed length control field 00362nam a2200157Ia 4500
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
ISBN 978-93-325-1911-4
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 519.5
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name Hogg R.
245 #0 - TITLE STATEMENT
Title Introduction to Mathematical Statistics
250 ## - EDITION STATEMENT
Edition statement 7 ed
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher Pearson
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Home library Current library Date acquired Cost, normal purchase price Full call number Accession Number Koha item type
    MIT-WPU Library Staff 23/08/2020 959.00 519.5 172311 Books
    MIT-WPU Library Staff 23/08/2020 959.00 519.5 172321 Books
    MIT-WPU MIT-WPU 23/08/2020 959.00 519.5 172312 Books
    MIT-WPU MIT-WPU 23/08/2020 959.00 519.5 172313 Books
    MIT-WPU MIT-WPU 23/08/2020 959.00 519.5 172314 Books
    MIT-WPU MIT-WPU 23/08/2020 959.00 519.5 172315 Books
    MIT-WPU MIT-WPU 23/08/2020 959.00 519.5 172316 Books
    MIT-WPU MIT-WPU 23/08/2020 959.00 519.5 172317 Books
    MIT-WPU MIT-WPU 23/08/2020 959.00 519.5 172318 Books
    MIT-WPU MIT-WPU 23/08/2020 959.00 519.5 172319 Books
    MIT-WPU MIT-WPU 23/08/2020 959.00 519.5 172320 Books
    MIT-WPU MIT-WPU 23/08/2020 959.00 519.5 172322 Books
    MIT-WPU MIT-WPU 23/08/2020 959.00 519.5 172323 Books
    MIT-WPU MIT-WPU 23/08/2020 959.00 519.5 172324 Books
    MIT-WPU MIT-WPU 23/08/2020 959.00 519.5 172325 Books
MIT-WPU KRC. All Rights Reserved. © 2025 Implemented and Customised by Students of MIT-WPU