Header

Advanced Machining Processes (Record no. 216693)

MARC details
000 -LEADER
fixed length control field 00381nam a22001697a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240202154145.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220416b |||||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 8177642944
040 ## - CATALOGING SOURCE
Transcribing agency VG
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 671.35
245 ## - TITLE STATEMENT
Title Advanced Machining Processes
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi
Name of publisher, distributor, etc Allied
Date of publication, distribution, etc 2004
300 ## - PHYSICAL DESCRIPTION
Extent xx,371
Other physical details PB
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Source of classification or shelving scheme Dewey Decimal Classification
Koha issues (borrowed), all copies 5
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Price effective from Koha item type Date checked out
        MIT-WPU Library Staff 16/04/2022 395.00 1 671.35 203035 21/10/2022 16/04/2022 Books 14/10/2022
        MIT-WPU Library Staff 16/04/2022 395.00 3 671.35 203037 09/12/2022 16/04/2022 Books 10/11/2022
        MIT-WPU MIT-WPU 16/04/2022 395.00   671.35 203031 16/04/2022 16/04/2022 Books  
        MIT-WPU MIT-WPU 16/04/2022 395.00   671.35 203032 16/04/2022 16/04/2022 Books  
        MIT-WPU MIT-WPU 16/04/2022 395.00   671.35 203033 16/04/2022 16/04/2022 Books  
        MIT-WPU MIT-WPU 16/04/2022 395.00   671.35 203034 16/04/2022 16/04/2022 Books  
        MIT-WPU MIT-WPU 16/04/2022 395.00 1 671.35 203036 07/06/2024 16/04/2022 Books 02/02/2024
        MIT-WPU MIT-WPU 16/04/2022 395.00   671.35 203038 16/04/2022 16/04/2022 Books  
        MIT-WPU MIT-WPU 16/04/2022 395.00   671.35 203039 16/04/2022 16/04/2022 Books  
        MIT-WPU MIT-WPU 16/04/2022 395.00   671.35 203040 16/04/2022 16/04/2022 Books  
        MIT-WPU MIT-WPU 16/04/2022 395.00   671.35 203041 16/04/2022 16/04/2022 Books  
        MIT-WPU MIT-WPU 16/04/2022 395.00   671.35 203042 16/04/2022 16/04/2022 Books  
        MIT-WPU MIT-WPU 16/04/2022 395.00   671.35 203043 16/04/2022 16/04/2022 Books  
        MIT-WPU MIT-WPU 16/04/2022 395.00   671.35 203044 16/04/2022 16/04/2022 Books  
        MIT-WPU MIT-WPU 16/04/2022 395.00   671.35 203045 16/04/2022 16/04/2022 Books  
        MIT-WPU MIT-WPU 16/04/2022 395.00   671.35 203046 16/04/2022 16/04/2022 Books  
        MIT-WPU MIT-WPU 16/04/2022 395.00   671.35 203047 16/04/2022 16/04/2022 Books  
        MIT-WPU MIT-WPU 16/04/2022 395.00   671.35 203048 16/04/2022 16/04/2022 Books  
        MIT-WPU MIT-WPU 16/04/2022 395.00   671.35 203049 16/04/2022 16/04/2022 Books  
        MIT-WPU MIT-WPU 16/04/2022 395.00   671.35 203050 16/04/2022 16/04/2022 Books  
        MIT-WPU MIT-WPU 16/04/2022 395.00   671.35 203051 16/04/2022 16/04/2022 Books  
        MIT-WPU MIT-WPU 16/04/2022 395.00   671.35 203052 16/04/2022 16/04/2022 Books  
        MIT-WPU MIT-WPU 16/04/2022 395.00   671.35 203053 16/04/2022 16/04/2022 Books  
        MIT-WPU MIT-WPU 16/04/2022 395.00   671.35 203054 16/04/2022 16/04/2022 Books  
        MIT-WPU MIT-WPU 16/04/2022 395.00   671.35 203055 16/04/2022 16/04/2022 Books  
MIT-WPU KRC. All Rights Reserved. © 2025 Implemented and Customised by Students of MIT-WPU