Header

Coulson & Richardson's Chemical Engineering Vol.1 (Record no. 216699)

MARC details
000 -LEADER
fixed length control field 00537nam a22002057a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240209135833.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220418b |||||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788181473868
040 ## - CATALOGING SOURCE
Transcribing agency VG
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 660.2
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Coulson,J.
245 ## - TITLE STATEMENT
Title Coulson & Richardson's Chemical Engineering Vol.1
Remainder of title Fluid Flow ,Heat Transfer and Mass Transfer
250 ## - EDITION STATEMENT
Edition statement 6
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi
Name of publisher, distributor, etc Elsevier
Date of publication, distribution, etc 2017
300 ## - PHYSICAL DESCRIPTION
Extent xxvii,895
Other physical details PB
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Chemistry
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Richardson,J.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Source of classification or shelving scheme Dewey Decimal Classification
Koha issues (borrowed), all copies 1
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Price effective from Koha item type Date checked out
        MIT-WPU MIT-WPU 18/04/2022 310.00   660.2 203150 18/04/2022 18/04/2022 Books  
        MIT-WPU MIT-WPU 18/04/2022 310.00   660.2 203151 18/04/2022 18/04/2022 Books  
        MIT-WPU MIT-WPU 18/04/2022 310.00   660.2 203152 18/04/2022 18/04/2022 Books  
        MIT-WPU MIT-WPU 18/04/2022 310.00   660.2 203153 18/04/2022 18/04/2022 Books  
        MIT-WPU MIT-WPU 18/04/2022 310.00   660.2 203154 18/04/2022 18/04/2022 Books  
        MIT-WPU MIT-WPU 18/04/2022 310.00   660.2 203155 18/04/2022 18/04/2022 Books  
        MIT-WPU MIT-WPU 18/04/2022 310.00   660.2 203156 18/04/2022 18/04/2022 Books  
        MIT-WPU MIT-WPU 18/04/2022 310.00   660.2 203157 18/04/2022 18/04/2022 Books  
        MIT-WPU MIT-WPU 18/04/2022 310.00   660.2 203158 18/04/2022 18/04/2022 Books  
        MIT-WPU MIT-WPU 18/04/2022 310.00   660.2 203159 18/04/2022 18/04/2022 Books  
        MIT-WPU MIT-WPU 18/04/2022 310.00   660.2 203160 18/04/2022 18/04/2022 Books  
        MIT-WPU MIT-WPU 18/04/2022 310.00 1 660.2 203161 16/09/2024 18/04/2022 Books 09/02/2024
        MIT-WPU MIT-WPU 18/04/2022 310.00   660.2 203162 18/04/2022 18/04/2022 Books  
        MIT-WPU MIT-WPU 18/04/2022 310.00   660.2 203163 18/04/2022 18/04/2022 Books  
        MIT-WPU MIT-WPU 18/04/2022 310.00   660.2 203164 18/04/2022 18/04/2022 Books  
        MIT-WPU MIT-WPU 18/04/2022 310.00   660.2 203165 18/04/2022 18/04/2022 Books  
MIT-WPU KRC. All Rights Reserved. © 2025 Implemented and Customised by Students of MIT-WPU