Header

Business Analytics (Record no. 216730)

MARC details
000 -LEADER
fixed length control field 00494nam a22002057a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250318105434.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220425b |||||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788131526613
040 ## - CATALOGING SOURCE
Transcribing agency VG
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.40300
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Albright,S.
245 ## - TITLE STATEMENT
Title Business Analytics
Remainder of title :Data Analysis and Decision Making
250 ## - EDITION STATEMENT
Edition statement 5
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Delhi
Name of publisher, distributor, etc Cengage
Date of publication, distribution, etc 2016
300 ## - PHYSICAL DESCRIPTION
Extent xviii,990
Other physical details PB
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Marketing
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Winston,W.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Source of classification or shelving scheme Dewey Decimal Classification
Koha issues (borrowed), all copies 4
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Price effective from Koha item type Date checked out
        MIT-WPU MIT-WPU 25/04/2022 748.00   658.40300285554 13570 25/04/2022 25/04/2022 Books  
        MIT-WPU MIT-WPU 25/04/2022 748.00   658.40300285554 13571 25/04/2022 25/04/2022 Books  
        MIT-WPU MIT-WPU 25/04/2022 748.00   658.40300285554 13572 25/04/2022 25/04/2022 Books  
        MIT-WPU MIT-WPU 25/04/2022 748.00   658.40300285554 13573 25/04/2022 25/04/2022 Books  
        MIT-WPU MIT-WPU 25/04/2022 748.00   658.40300285554 13574 25/04/2022 25/04/2022 Books  
        MIT-WPU MIT-WPU 25/04/2022 748.00   658.40300285554 13575 25/04/2022 25/04/2022 Books  
        MIT-WPU MIT-WPU 25/04/2022 748.00   658.40300285554 13576 25/04/2022 25/04/2022 Books  
        MIT-WPU MIT-WPU 25/04/2022 748.00   658.40300285554 13577 25/04/2022 25/04/2022 Books  
        MIT-WPU MIT-WPU 25/04/2022 748.00   658.40300285554 13578 25/04/2022 25/04/2022 Books  
        MIT-WPU MIT-WPU 25/04/2022 748.00   658.40300285554 13579 25/04/2022 25/04/2022 Books  
        MIT-WPU MIT-WPU 25/04/2022 748.00 1 658.40300285554 13580 18/04/2025 25/04/2022 Books 18/03/2025
        MIT-WPU MIT-WPU 25/04/2022 748.00   658.40300285554 13581 25/04/2022 25/04/2022 Books  
        MIT-WPU MIT-WPU 25/04/2022 748.00   658.40300285554 13582 25/04/2022 25/04/2022 Books  
        MIT-WPU MIT-WPU 25/04/2022 748.00   658.40300285554 13583 25/04/2022 25/04/2022 Books  
        MIT-WPU MIT-WPU 25/04/2022 748.00   658.40300285554 13584 25/04/2022 25/04/2022 Books  
        MIT-WPU MIT-WPU 25/04/2022 748.00   658.40300285554 13585 25/04/2022 25/04/2022 Books  
        MIT-WPU MIT-WPU 25/04/2022 748.00   658.40300285554 13586 25/04/2022 25/04/2022 Books  
        MIT-WPU MIT-WPU 25/04/2022 748.00   658.40300285554 13587 25/04/2022 25/04/2022 Books  
        MIT-WPU MIT-WPU 25/04/2022 748.00   658.40300285554 13588 25/04/2022 25/04/2022 Books  
        MIT-WPU MIT-WPU 25/04/2022 748.00 2 658.40300285554 13589 29/03/2024 25/04/2022 Books 13/03/2024
        MIT-WPU MIT-WPU 25/04/2022 748.00   658.40300285554 13590 25/04/2022 25/04/2022 Books  
        MIT-WPU MIT-WPU 25/04/2022 748.00 1 658.40300285554 13591 09/05/2024 25/04/2022 Books 29/02/2024
        MIT-WPU MIT-WPU 25/04/2022 748.00   658.40300285554 13592 25/04/2022 25/04/2022 Books  
        MIT-WPU MIT-WPU 25/04/2022 748.00   658.40300285554 13593 25/04/2022 25/04/2022 Books  
        MIT-WPU MIT-WPU 25/04/2022 748.00   658.40300285554 13594 25/04/2022 25/04/2022 Books  
MIT-WPU KRC. All Rights Reserved. © 2025 Implemented and Customised by Students of MIT-WPU