Header

CFIN (Record no. 216733)

MARC details
000 -LEADER
fixed length control field 00458nam a22002057a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240507141238.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220426b |||||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789387511002
040 ## - CATALOGING SOURCE
Transcribing agency VG
050 ## - LIBRARY OF CONGRESS CALL NUMBER
Classification number 658.15
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Besley,S.
245 ## - TITLE STATEMENT
Title CFIN
Remainder of title :South-Asian Perspective
250 ## - EDITION STATEMENT
Edition statement 2
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc UK
Name of publisher, distributor, etc Cengage
Date of publication, distribution, etc 2018
300 ## - PHYSICAL DESCRIPTION
Extent xii,436
Other physical details PB
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Finance
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Brigham,E.
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Source of classification or shelving scheme Dewey Decimal Classification
Koha issues (borrowed), all copies 1
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Price effective from Koha item type Date checked out
        MIT-WPU Library Staff 26/04/2022 850.00 1 658.15 13607 29/05/2024 26/04/2022 Books 07/05/2024
        MIT-WPU MIT-WPU 26/04/2022 850.00   658.15 13596 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 850.00   658.15 13597 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 850.00   658.15 13598 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 850.00   658.15 13599 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 850.00   658.15 13600 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 850.00   658.15 13601 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 850.00   658.15 13602 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 850.00   658.15 13603 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 850.00   658.15 13604 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 850.00   658.15 13605 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 850.00   658.15 13606 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 850.00   658.15 13608 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 850.00   658.15 13609 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 850.00   658.15 13610 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 850.00   658.15 13611 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 850.00   658.15 13612 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 850.00   658.15 13613 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 850.00   658.15 13614 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 850.00   658.15 13615 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 850.00   658.15 13616 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 850.00   658.15 13617 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 850.00   658.15 13618 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 850.00   658.15 13619 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 850.00   658.15 13620 26/04/2022 26/04/2022 Books  
MIT-WPU KRC. All Rights Reserved. © 2025 Implemented and Customised by Students of MIT-WPU