Header

Corporate Social Responsibility (Record no. 216734)

MARC details
000 -LEADER
fixed length control field 00441nam a22001937a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240210143056.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 220426b |||||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 0198069839
040 ## - CATALOGING SOURCE
Transcribing agency VG
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.408
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Chatterji,M.
245 ## - TITLE STATEMENT
Title Corporate Social Responsibility
250 ## - EDITION STATEMENT
Edition statement 1
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi
Name of publisher, distributor, etc Oxford
Date of publication, distribution, etc 2019
300 ## - PHYSICAL DESCRIPTION
Extent xii,348
Other physical details PB
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Marketing
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Source of classification or shelving scheme Dewey Decimal Classification
Koha issues (borrowed), all copies 1
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Price effective from Koha item type Date checked out
        MIT-WPU MIT-WPU 26/04/2022 525.00   658.408 13621 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 525.00   658.408 13622 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 525.00   658.408 13623 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 525.00   658.408 13624 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 525.00   658.408 13625 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 525.00   658.408 13626 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 525.00   658.408 13627 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 525.00   658.408 13628 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 525.00 1 658.408 13629 05/03/2024 26/04/2022 Books 10/02/2024
        MIT-WPU MIT-WPU 26/04/2022 525.00   658.408 13630 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 525.00   658.408 13631 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 525.00   658.408 13632 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 525.00   658.408 13633 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 525.00   658.408 13634 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 525.00   658.408 13635 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 525.00   658.408 13636 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 525.00   658.408 13637 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 525.00   658.408 13638 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 525.00   658.408 13639 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 525.00   658.408 13640 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 525.00   658.408 13641 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 525.00   658.408 13642 26/04/2022 26/04/2022 Books  
        MIT-WPU MIT-WPU 26/04/2022 525.00   658.408 13643 26/04/2022 26/04/2022 Books  
MIT-WPU KRC. All Rights Reserved. © 2025 Implemented and Customised by Students of MIT-WPU