Header

Active Pharmaceutical Ingredient Technology,api Technology (Record no. 220446)

MARC details
000 -LEADER
fixed length control field 00343nam a2200133Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 615.7
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name Shaikh Anwar R
245 #0 - TITLE STATEMENT
Title Active Pharmaceutical Ingredient Technology,api Technology
250 ## - EDITION STATEMENT
Edition statement 1st
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher knowledge publications
Year of publication 2015
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Withdrawn status Lost status Home library Current library Date acquired Cost, normal purchase price Full call number Accession Number Koha item type
    MIT-WPU MIT-WPU 01/03/2024 250.00 615.7 193664 Books
    MIT-WPU MIT-WPU 01/03/2024 250.00 616.7 193665 Books
    MIT-WPU MIT-WPU 01/03/2024 250.00 616.7 193666 Books
    MIT-WPU MIT-WPU 01/03/2024 250.00 616.7 193668 Books
    MIT-WPU MIT-WPU 01/03/2024 250.00 616.7 193669 Books
    MIT-WPU MIT-WPU 01/03/2024 250.00 616.7 193670 Books
    MIT-WPU MIT-WPU 01/03/2024 250.00 616.7 193671 Books
    MIT-WPU MIT-WPU 01/03/2024 250.00 616.7 193672 Books
    MIT-WPU MIT-WPU 01/03/2024 250.00 616.7 193673 Books
    MIT-WPU MIT-WPU 01/03/2024 250.00 572.3 193674 Books
    MIT-WPU MIT-WPU 01/03/2024 250.00 572.3 193675 Books
    MIT-WPU MIT-WPU 01/03/2024 250.00 572.3 193676 Books
    MIT-WPU MIT-WPU 01/03/2024 250.00 572.3 193677 Books
    MIT-WPU MIT-WPU 01/03/2024 250.00 572.3 193678 Books
    MIT-WPU MIT-WPU 01/03/2024 250.00 572.3 193679 Books
    MIT-WPU MIT-WPU 01/03/2024 250.00 572.3 193680 Books
    MIT-WPU MIT-WPU 01/03/2024 250.00 572.3 193681 Books
    MIT-WPU MIT-WPU 01/03/2024 250.00 572.3 193682 Books
    MIT-WPU MIT-WPU 01/03/2024 250.00 572.3 193683 Books
MITKRC Library. All Rights Reserved. © 2020 Implemented and Customised by Softech Solutions & Services | Pune
You Are OPAC Visitor No