Header

Financial Accounting (Record no. 50482)

MARC details
000 -LEADER
fixed length control field 00388nam a22001697a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20241008183830.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 211214b |||||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788177582284
040 ## - CATALOGING SOURCE
Transcribing agency Vg
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Tulsian,P.C.
245 ## - TITLE STATEMENT
Title Financial Accounting
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc Chennai
Name of publisher, distributor, etc Pearson
Date of publication, distribution, etc 2018
300 ## - PHYSICAL DESCRIPTION
Extent xv,18.13
Other physical details PB
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Finance
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Source of classification or shelving scheme Dewey Decimal Classification
Koha issues (borrowed), all copies 15
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Barcode Date last seen Date checked out Price effective from Koha item type Checked out
        MIT-WPU Library Staff 19/10/2018 Techniz / 17/10/2018 699.00 1 169730 13/08/2024 13/08/2024 14/12/2021 Books 30/08/2024
        MIT-WPU Library Staff 19/10/2018 Techniz / 17/10/2018 699.00 1 169735 08/12/2022 21/11/2022 14/12/2021 Books  
        MIT-WPU MIT-WPU 19/10/2018 Techniz / 17/10/2018 699.00 2 169726 27/07/2023 10/03/2023 14/12/2021 Books  
        MIT-WPU MIT-WPU 19/10/2018 Techniz / 17/10/2018 699.00 4 169727 06/09/2024 23/08/2024 14/12/2021 Books  
        MIT-WPU MIT-WPU 19/10/2018 Techniz / 17/10/2018 699.00 1 169729 27/05/2022 10/05/2022 14/12/2021 Books  
        MIT-WPU MIT-WPU 19/10/2018 Techniz / 17/10/2018 699.00 1 169731 29/11/2022 29/11/2022 14/12/2021 Books 16/12/2022
        MIT-WPU MIT-WPU 19/10/2018 Techniz / 17/10/2018 699.00 1 169732 20/09/2024 20/08/2024 14/12/2021 Books  
        MIT-WPU MIT-WPU 19/10/2018 Techniz / 17/10/2018 699.00 1 169733 06/10/2022 06/10/2022 14/12/2021 Books 01/11/2022
        MIT-WPU MIT-WPU 19/10/2018 Techniz / 17/10/2018 699.00 4 169734 25/10/2024 08/10/2024 14/12/2021 Books  
        MIT-WPU MITLA 19/10/2018 Techniz / 17/10/2018 699.00   169728 14/12/2021   14/12/2021 Books  
MIT-WPU KRC. All Rights Reserved. © 2025 Implemented and Customised by Students of MIT-WPU