000 | 00418nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211214s9999 xx 000 0 und d | ||
082 | _a611 & 612 | ||
100 | _aAnne Wagh / Allison Grant | ||
245 | _aRoss & Wilson Anatomy & Physiology In Health Education | ||
250 | _a9th | ||
260 |
_aLONDON _bCHURCHILL LIVGINGSTONE _c2001 |
||
300 | _a484 | ||
650 | _aB.Pharmacy | ||
700 | _aAllison Grant | ||
942 | _cBK | ||
999 |
_c107618 _d107618 |