000 | 00411nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211214s9999 xx 000 0 und d | ||
082 | _a004 | ||
100 | _aTatke Jayant V. / Ghatekar Asmita | ||
245 | _aIntroduction To Biostatistics & Computer Science | ||
250 | _a1st | ||
260 |
_aPUNE _bVISION PUBLICATIONS _c2002 |
||
300 | _a250 | ||
650 | _aB.Pharmacy | ||
700 | _aGhatekar Asmita | ||
942 | _cBK | ||
999 |
_c108475 _d108475 |