000 | 00398nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211214s9999 xx 000 0 und d | ||
082 | _a615.19 | ||
100 | _aKasture ,. Mahadik ,. More,. Wadodkar | ||
245 | _aPharmaceutical Analysis Vol. I | ||
250 | _a16th | ||
260 |
_aPUNE _bNIRALI PRAKASHAN _c2011 |
||
300 | _a237 | ||
650 | _aB.Pharmacy | ||
700 | _aMore,. Wadodkar | ||
942 | _cBK | ||
999 |
_c115022 _d115022 |