000 | 00385nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20211215112513.0 | ||
008 | 211215b |||||||| |||| 00| 0 eng d | ||
020 | _a9789352718580 | ||
040 | _cAmol | ||
100 | _aMaheshwariS.N, | ||
245 | _aCorporate Accounting | ||
250 | _a6 | ||
260 |
_aNew delhi _bVikas _c2018 |
||
300 |
_axvi,A.10 _bPB |
||
942 |
_cBK _2ddc |
||
999 |
_c116131 _d116131 |