000 | 00418nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211214s9999 xx 000 0 und d | ||
082 | _a615.13 | ||
100 | _aMahurkar Nitin,kamalapurkar O S | ||
245 | _aPharmacokinetics & Pharmacotherapeutic Drug Monitoring | ||
250 | _a1st | ||
260 |
_aDELHI _bVALLABH PRAKASHAN _c2011 |
||
300 | _a280 | ||
650 | _aB.Pharmacy | ||
700 | _akamalapurkar O S | ||
942 | _cBK | ||
999 |
_c119244 _d119244 |