000 | 00447nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211214s9999 xx 000 0 und d | ||
082 | _a615.1901 | ||
100 | _aAugsburger Larry L & Hoag Stephen W | ||
245 | _aPharmaceutical Dosage Forms : Tabletsvolume 3,manufacture & Process Control | ||
250 | _a3rd | ||
260 |
_aNEW YORK _bInforma Healthcare _c2008 |
||
300 | _a311 | ||
650 | _aB.Pharmacy | ||
700 | _ahoag Stephen W | ||
942 | _cBK | ||
999 |
_c121055 _d121055 |