000 | 00431nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211214s9999 xx 000 0 und d | ||
082 | _a615.19 | ||
100 | _aKasture A V,Wadodkar S G,Mahadik K R,& More H N | ||
245 | _aPharmaceutical Analysis volumme 1 | ||
250 | _a15th | ||
260 |
_aPUNE _bNIRALI PRAKASHAN _c2017 |
||
300 | _a266 | ||
650 | _aB.Pharmacy | ||
700 | _aWadodkar S G,Mahadik K R,& More H N | ||
942 | _cBK | ||
999 |
_c122121 _d122121 |