000 | 00452nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211214s9999 xx 000 0 und d | ||
082 | _a615.19 | ||
100 | _aKasture A V,Wadodkar S G,Mahadik K R & More H N | ||
245 | _aPharmaceutical Analysis Instrumental Methods Volume -2 | ||
250 | _a27th | ||
260 |
_aPUNE _bNIRALI PRAKASHAN _c2017 |
||
300 | _a283 | ||
650 | _aB.Pharmacy | ||
700 | _aWadodkar S G,Mahadik K R,& More H N | ||
942 | _cBK | ||
999 |
_c122135 _d122135 |