000 | 00420nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211214s9999 xx 000 0 und d | ||
082 | _a615.19 | ||
100 | _aSkoog Douglas A.Holler F James & Crouch Stanly R | ||
245 | _aPrinciples of Instrumental Analysis | ||
250 | _a9th | ||
260 |
_aNEW DELHI _bCengage Learning _c2019 |
||
300 | _a1029 | ||
650 | _aB.Pharmacy | ||
700 | _a Crouch Stanly R | ||
942 | _cBK | ||
999 |
_c122606 _d122606 |