000 | 00441nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250207162209.0 | ||
008 | 220421b |||||||| |||| 00| 0 eng d | ||
020 | _a9780070669185 | ||
040 | _cVG | ||
082 | _a621.38223 | ||
100 | _aHsu,H. | ||
245 | _aSchaum's Outlines Signals And Systems | ||
250 | _a2 | ||
260 |
_aNew Delhi _bTMH _c2016 |
||
300 |
_aviii,9.33 _bPB |
||
650 | _aE&Tc | ||
942 |
_cBK _2ddc _029 |
||
999 |
_c216716 _d216716 |