000 | 00494nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250318105434.0 | ||
008 | 220425b |||||||| |||| 00| 0 eng d | ||
020 | _a9788131526613 | ||
040 | _cVG | ||
082 | _a658.40300 | ||
100 | _aAlbright,S. | ||
245 |
_aBusiness Analytics _b:Data Analysis and Decision Making |
||
250 | _a5 | ||
260 |
_aDelhi _bCengage _c2016 |
||
300 |
_axviii,990 _bPB |
||
650 | _aMarketing | ||
700 | _aWinston,W. | ||
942 |
_cBK _2ddc _04 |
||
999 |
_c216730 _d216730 |