000 | 00378nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20241203143433.0 | ||
008 | 240301s9999||||xx |||||||||||||| ||und|| | ||
035 | _a1765 | ||
082 | _a615.1 | ||
100 | _aKasture A V,Wadodkar S G,Mahadik K R,& More H N | ||
245 | 0 | _aPharmaceutical Analysis volumme 1 | |
250 | _a15th | ||
260 |
_bNIRALI PRAKASHAN _c2017 |
||
942 |
_cBK _08 |
||
999 |
_c220567 _d220567 |