000 | 01277nam a22002297a 4500 | ||
---|---|---|---|
005 | 20250708154816.0 | ||
020 | _a978-1-032-56597-2 | ||
082 |
_a629.892 _bKHA |
||
100 | _aKhang, A | ||
245 | _aMachine Vision and Industrial Robotics In Manufacturing Approaches, Technologies, and Applications | ||
250 | _a1 | ||
260 |
_aNew Delhi _bCRC Press Taylor Francis Group _c2025 |
||
300 | _axix, 492 | ||
500 |
_a161 _b2025-04-22 |
||
505 | _aMachine Vision and Industrial Robotics In Manufacturing Approaches, Technologies, and Applications | ||
520 | _aMachine vision and industrial robotics are transforming manufacturing by enabling automation, enhancing precision, and improving efficiency. Machine vision allows robots to "see" and interpret their surroundings, enabling tasks like quality control, object recognition, and navigation. Industrial robots, guided by machine vision, perform repetitive tasks with high accuracy, increasing production rates and reducing costs. This integration of technologies is crucial for smart factories and Industry 4.0, leading to higher productivity, reduced errors, and improved product quality. | ||
650 | _aEngineering | ||
700 | _aHajimahmud, V A | ||
700 | _aLitvinova, E | ||
700 | _aMisra, A | ||
942 | _cBK | ||
999 |
_c226309 _d226309 |