000 | 00388nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241008183830.0 | ||
008 | 211214b |||||||| |||| 00| 0 eng d | ||
020 | _a9788177582284 | ||
040 | _cVg | ||
100 | _aTulsian,P.C. | ||
245 | _aFinancial Accounting | ||
260 |
_aChennai _bPearson _c2018 |
||
300 |
_axv,18.13 _bPB |
||
650 | _aFinance | ||
942 |
_cBK _2ddc _015 |
||
999 |
_c50482 _d50482 |